| Client List |
Across all industries, here are the stories of CEO's and business owners who have achieved measurable results with the MAP SystemTM.
| Alaska Village Initiatives | Albertson Foundation | ALS Association |
| American Heart Association | American Red Cross | Archdiocese of Los Angeles |
| Arizona Association of Industry | Arizona Center for the Blind | Association of California Water |
| Big Brothers of Greater Los Angeles | Boys & Girls Clubs of Metropolitan Phoenix | Boys & Girls Clubs of Greater Scottsdale |
| Catholic Big Brothers | CAUSE | CHARO |
| Columbia Boys & Girls Clubs | Crossroads Bible Church | Downtown Phoenix Partnership, Inc. |
| D.W. Reynolds Foundation | Executives’ Association of Greater Phoenix | Evangelical Free Church |
| First Presbyterian Church, Las Vegas | Florence Crittenton Home | Goodwill Industries |
| Guided Discoveries | Hillcrest Retirement Community | Helena Family YMCA |
| Housing Resources Group | Idaho Small Business Center | Jay Nolan Community Services |
| KLCS-TV, Channel 58 | Lake Avenue Church | Living Hope Fellowship |
| Make A Wish Foundation | Opportunity Village | Pasadena Tournament of Roses |
| Piping Industry Progress and Education Trust Fund | Pueblo Nuevo Development | San Diego Maritime Museum |
| Seattle Counseling Service | Sickle Cell Disease Association of America, Inc. | Sojourner Center |
| Southland Lutheran Home & Geriatric Center | St. Mary’s Food Bank | Swinomish Tribal Community |
| United Way of America | YMCAof Orange County | Westside Family YMCA |
| YMCA of Orange County | Youth Etc. | Dramatic Results |
Quite simply, MAP is considered a pioneer of business management consulting and executive training because the MAP principles employed 46 years ago have resulted in some of the most phenomenal business success stories today. The company we were then is essential to the company we are now.