Public Sector Client List
| Calleguas Municipal Water District | City of Los Angeles | City of La Mesa |
| City of Newport Beach | City of Pomona | City of Reno |
| City of Riverside | City of Vacaville | City of Las Vegas |
| City of Norwalk | City of Richmond | City of Soledad |
| City of Visalia | County of Orange | El Toro Water District |
| Immigration and Naturalization Service | Inland Empire Utilities Agency | Los Angeles Department of Airports |
| Mojave Desert Air Quality District | Municipal Water District of Orange County | Nevada Power Company |
| Orange County Sanitation District | Orange County water District | San Bernardino County |
| Southern California Edison | Southern California Gas Company | Tri City Mental Health |
| Tournament of Roses | Sanitation Districts of Los Angeles County | Goodwill Industries of San Bernardino |
| Washington State Housing Finance Committee | United States Department of Agriculture | Southern California Housing Development |
| San Bernardino County Public Works | Phoenix Chamber of Commerce | Orange County Sanitation District |
| Nevada Development Authority Pepperdine University |
Los Angeles County Transportation Commission | San Jose University |












